Malaysia/Singapore Public Training Calendar Year 2026
| Course | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQI and IRCA Certified ISO 9001:2015 Lead Auditor Training (18126) (Onsite Training) | 9-13 Feb Register | 2-6 Mar Register | 11-15 May Register 18-22 May Register | 10-14 Aug Register | 16-20 Nov Register | |||||||
| CQI and IRCA Certified ISO14001:2015 Lead Auditor Training (18127) (Onsite Training) | 9-13 Jan Register | 9-13 Mar Register | 20 - 24 Apr Register | 22-26 Jun Register | 13-17 Jul Register | 21-25 Sept Register | 14-18 Dec Register |
|||||
| CQI and IRCA Certified ISO 45001:2018 Lead Auditor OHSMS Training Course(1929) (Onsite Training) | 2-6 Feb Register | 9-13 Mar Register | 27-31 Jul Register | |||||||||
| CQI and IRCA Certified QMS ISO 9001:2015 Lead Auditor Inc. IATF 16949:2016 Course (1725) (Onsite Training | 16-20 Mar Register 23-27 Mar Register | 8-12 June Register 22-26 June Register | 13-17 Jul Register | 7-11 Sept Register 14-18 Sept Register | 14-18 Dec Register |
|||||||
| CQI and IRCA Certified ISO/IEC 27001:2022 ISMS Lead Auditor Course (2584) (Onsite Training) | 13-17 Apr Register | 12-16 Oct Register | ||||||||||

